![]() |
|
Name | Tahidul Islam |
ID | 2026856 |
Registration No. | 0 |
Roll | 550 |
Class | Eleven |
Section | Science |
Group | SCIENCE |
Shift | Day |
Category | General |
Date of Birth | 2009-05-25 |
Religion | Islam |
Blood Group | N/A |
Gender | Male |
Father's Name | Imam Hossain |
Mother's Name | Taslima Begum |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | ICT | NO |
2 | Chemistry | NO |
3 | Physics | NO |
4 | English | NO |
5 | Bangla | NO |
6 | Higher Math | NO |