|
|
| Name | TAMIM HOSSAIN ONIB |
| ID | 252925 |
| Registration No. | 0 |
| Roll | 77 |
| Class | Eleven |
| Section | Humanities |
| Group | HUMANITIES |
| Shift | Day |
| Category | General |
| Date of Birth | 2009-01-05 |
| Religion | Islam |
| Blood Group | B+ |
| Gender | Male |
| Father's Name | KAMAL HOSSAIN |
| Mother's Name | MST NILUFAR YESMIN |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Civics & Good Governance | NO |
| 5 | Islamic History & Culture | NO |
| 6 | Agriculture | YES |
| 7 | Economics | NO |