![]() |
|
Name | SUMAIYA TANHA MAHI |
ID | 2026750 |
Registration No. | 0 |
Roll | 552 |
Class | Eleven |
Section | Science |
Group | SCIENCE |
Shift | Day |
Category | General |
Date of Birth | 2009-12-16 |
Religion | Islam |
Blood Group | B+ |
Gender | Female |
Father's Name | MD MILON |
Mother's Name | RINA AKTER |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | ICT | NO |
2 | Chemistry | NO |
3 | Physics | NO |
4 | English | NO |
5 | Bangla | NO |
6 | Higher Math | YES |