![]() |
|
Name | MAHERUN AKTHER MUMITA |
ID | 2027123 |
Registration No. | 0 |
Roll | 845 |
Class | Eleven |
Section | Business Studies |
Group | BUSINESS STUDIES |
Shift | Day |
Category | General |
Date of Birth | 2010-09-16 |
Religion | Islam |
Blood Group | N/A |
Gender | Female |
Father's Name | MAMUN KOBIR |
Mother's Name | MST. MARJAN |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Production Management and Marketing | YES |
2 | Finance - Banking and Insurance | NO |
3 | Business Organization and Management | NO |
4 | ICT | NO |
5 | Accounting | NO |
6 | English | NO |
7 | Bangla | NO |