![]() |
|
Name | MARIA SULTANA MIM |
ID | 2026794 |
Registration No. | 0 |
Roll | 807 |
Class | Eleven |
Section | Business Studies |
Group | BUSINESS STUDIES |
Shift | Day |
Category | General |
Date of Birth | 2008-06-23 |
Religion | Islam |
Blood Group | N/A |
Gender | Female |
Father's Name | MIZANUR RAHMAN |
Mother's Name | MUNNI AKTER |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Finance - Banking and Insurance | NO |
2 | Production Management and Marketing | YES |
3 | Business Organization and Management | NO |
4 | ICT | NO |
5 | Accounting | NO |
6 | English | NO |
7 | Bangla | NO |