![]() |
|
Name | Sahedul Islam |
ID | 2027194 |
Registration No. | 0 |
Roll | 686 |
Class | Eleven |
Section | Science |
Group | SCIENCE |
Shift | Day |
Category | General |
Date of Birth | 2010-09-12 |
Religion | Islam |
Blood Group | B+ |
Gender | Male |
Father's Name | Johirul Islam |
Mother's Name | Refat Sultana |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Higher Math | YES |
2 | Biology | NO |
3 | Physics | NO |
4 | Bangla | NO |
5 | English | NO |
6 | Chemistry | NO |
7 | ICT | NO |