![]() |
|
Name | AINUR NEHAR ZITO |
ID | 2026854 |
Registration No. | 0 |
Roll | 593 |
Class | Eleven |
Section | Science |
Group | SCIENCE |
Shift | Day |
Category | General |
Date of Birth | 2008-09-03 |
Religion | Islam |
Blood Group | B+ |
Gender | Female |
Father's Name | MD. JAHIR UDDIN |
Mother's Name | RABEYA BEGUM |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Bangla | NO |
2 | English | NO |
3 | Physics | NO |
4 | Chemistry | NO |
5 | ICT | NO |
6 | Higher Math | YES |
7 | Biology | NO |